WFR WorldFootballRecord
![]() |
AUSTRIA 1978/79 | ![]() |
Champions: | Austria Wien |
![]() |
Cup Winners: | Wacker Innsbruck |
![]() |
Pos | Team | Pts | Pld | W | D | L | GF | GA | Notes | |
1 | Austria Wien | 55 | 36 | 25 | 5 | 6 | 88 | 44 | Champions | |
2 | Wiener Sportclub/Post | 41 | 36 | 15 | 11 | 10 | 71 | 54 | ||
3 | Rapid Wien | 39 | 36 | 13 | 13 | 10 | 52 | 42 | ||
4 | Sturm Graz | 37 | 36 | 14 | 9 | 13 | 43 | 50 | ||
5 | VOEST Linz | 36 | 36 | 11 | 14 | 11 | 41 | 44 | ||
6 | SV 'Austria' Salzburg | 36 | 36 | 13 | 10 | 13 | 38 | 53 | ||
7 | Admira/Wacker | 34 | 36 | 13 | 8 | 15 | 42 | 43 | ||
8 | Vienna | 29 | 36 | 9 | 11 | 16 | 48 | 62 | ||
9 | Grazer AK | 29 | 36 | 7 | 15 | 14 | 36 | 53 | ||
10 | SSW Innsbruck | 24 | 36 | 8 | 8 | 20 | 41 | 55 | ÖFB-Cup winners | |
European Cup | ||||||||||
UEFA Cup | ||||||||||
Cup Winners' Cup | ||||||||||
Relegation |